General Election Results – The Result table will be updated once TUC Result confirm
NATIONAL GENERAL ELECTION RESULT - FIRST ROUND 14TH AUGUST 2024 | |||||||||||||
RegisTered | V/Cast | Invalid | |||||||||||
Island | Reg/voters | V/cast | Invalid | Elected MPs | Score | Eligible for 2nd round | Score | Other candidate | Score | 1098 | 995 | 1 | |
Makin | 1098 | 995 | 1 | AURIA KITINA | 626 | BWAAIO BORAUEA | 90 | 1579 | 0 | 0 | |||
2 seats | PINTO KATIA | 632 | JAMES TAOM | 316 | 1512 | 1378 | 0 | ||||||
KAREA PAUL CHEN BAIRETI | 69 | 3155 | 2735 | 2 | |||||||||
Butaritari | ALEXANDER TEABO | 4155 | 3628 | 7 | |||||||||
2 seats | 1579 | UNOPPOSED | TINIAN REIHER | 7808 | 6584 | 4 | |||||||
15698 | 0 | ||||||||||||
Marakei | BURENTOUN ATANRIKA | 424 | 1251 | 1178 | 0 | ||||||||
2 seats | 1512 | 1378 | RUATEKI TEKAIARA | 824 | MOANNATA IENTAAKE | 679 | ATUNUEA TIREE | 104 | 678 | 641 | 5 | ||
TOKINTEKAI BAKINETI | 261 | 729 | 667 | 1 | |||||||||
2068 | 1893 | 2 | |||||||||||
Abaiang | 1482 | 1396 | 0 | ||||||||||
3 seats | 3155 | 2735 | 2 | LAVINIA TEATAO TEEM | 1,445 | BETERO ATANIBORA | 1,012 | TOKINTEKAI ITIMAROROA | 100 | 1992 | 1832 | 0 | |
EMIL TUUTI | 635 | 877 | 831 | 8 | |||||||||
DR KAUTU TENAUA | 1,080 | 1190 | 1159 | 2 | |||||||||
DR TEUEA TOATU | 1,343 | 1128 | 1093 | 0 | |||||||||
522 | 491 | 1 | |||||||||||
ETC | 219 | 203 | 0 | ||||||||||
3 seats | 4155 | 3628 | 7 | HARRY TEKAITI | 1826 | ATARAKE T. NATARA | 425 | 3835 | 3548 | 4 | |||
BOUTU BATERIKI | 1243 | 903 | 850 | 98 | |||||||||
TERIETA MWEMWENIKEAKI | 1612 | 1099 | 1054 | 0 | |||||||||
TONGANIBEIA BURAIETA KOAKOA | 1757 | ||||||||||||
BTC | CHOY FREDDY | 2300 | BOTIKA MWAITINNARA | 1546 | 52978 | 31161 | 135 | ||||||
3 seats | KATAAUA BENJAMIN | 2526 | TIRIKAI TIRAIM | 262 | |||||||||
7808 | 6584 | 4 | TANGARIKI REETE | 3203 | |||||||||
TEBAO AWERIKA | 1774 | ||||||||||||
DR. TINTE ITINTEANG | 2276 | ||||||||||||
TUC | |||||||||||||
3 seats | |||||||||||||
15698 | |||||||||||||
Maiana | KORAUBATI REMUERA | 595 | DAVID COLLINS | 456 | |||||||||
2 seats | 1251 | 1178 | RUTA TERETIA BABO | 663 | VINCENT TONG | 323 | |||||||
Kuria | BANUERA BERINA | 283 | |||||||||||
MOOTE KABURE | 93 | ||||||||||||
1 seat | 678 | 641 | 5 | TOM MURDOCH | 260 | ||||||||
Aranuka | TIANETI IOANE | 192 | |||||||||||
729 | 667 | 1 | MARTIN MORETI | 406 | TOOM NAMRON | 68 | |||||||
1 seat | |||||||||||||
Abemama | TESSIE ERIA LAMBOURNE | 961 | |||||||||||
2 seats | 2068 | 1,893 | 2 | TOKAIBURE RABAUA | 1,068 | WILLIE TOKATAAKE | 875 | ||||||
Nonouti | |||||||||||||
2 seats | 1482 | 1396 | DENNIS WAYSANG | 782 | IEREMIA TABAI | 592 | MIRIAH WAYSANG KUM KEE | 194 | |||||
ATANTEORA BEIATAU | 471 | ||||||||||||
KARUAKI MARITINO MATIA | 243 | ||||||||||||
Tab south | |||||||||||||
1 SEAT | UNOPPOSED | BOOTI NAUAN | |||||||||||
Tab north | 1992 | 1,832 | 8 | TABERANNANG TIMEON | 1,084 | RURIA ITERAERA | 500 | BWERETI TERIAKAI | 25 | ||||
TARAKABU MARTIN TOFINGA | 814 | TAOING TEAIWA TAOABA | 73 | ||||||||||
2 seats | TEABI TEKEAA | 321 | |||||||||||
Onotoa | BARANIKO EROMANGA | 146 | |||||||||||
2 seats | 877 | 831 | 2 | TANETI MAAMAU | 688 | RITETA IOROME | 313 | KOURAITI BENIATO | 75 | ||||
TAIAKI IRATA | 281 | ||||||||||||
Beru | |||||||||||||
2 seats | 1190 | 1159 | NIL | ENGLAND THOMAS IUTA | 641 | BWATOROMWAIO KIRITIAN | 393 | ||||||
TAWARIA KOMWENGA | 603 | TETABO NAKARA | 350 | ||||||||||
Nikunau | RIBANATAAKE TIWAU | 821 | JOSHUA TINGA | 143 | |||||||||
2 seats | 1128 | 1093 | 1 | TAUNEI MAREA | 623 | TAITII WAITIE | 399 | ||||||
Tamana | |||||||||||||
1 seat | UNOPPOSED | TEKEEUA TARATI | |||||||||||
Arorae | KORU TIONEE TEBAKABO | 195 | |||||||||||
1 seat | 522 | 491 | 1 | NIITI ITAAKA | 188 | ||||||||
TEIMA ONORIO | 107 | ||||||||||||
Banaba | |||||||||||||
1 seat | 219 | 203 | NIL | TIBANGA TARATAI | 143 | PENELISE ALOFA MAIKE PILITATI | 60 | ||||||
Kiritimati | |||||||||||||
3 seats | 3835 | 3548 | 4 | MIKARITE TEMARI | 2,157 | BAKAIA KIABO | 958 | KAITAMA TOROTO | 154 | ||||
JACOB TEEM | 1,640 | KAITIBO TIMON | 204 | ||||||||||
KATAEBATI BATAUA | 361 | RABAERE MATAI | 236 | ||||||||||
TERIBWA TAABE | 1738 | ||||||||||||
Teraina | |||||||||||||
903 | 850 | 98 | BAUTAAKE BEIA | 536 | NANTONGO TIMEON | 149 | |||||||
1 seat | TIONE TERAOI MOY | 160 | |||||||||||
Tabuaeran | 1099 | 1054 | NIL | KAOTITAAKE KOKORIA | 665 | ARAWAIA TIIRA REDFERN | 150 | MAROUEA KAMRARATU | 109 | ||||
MWATANGA ARAN | 491 | TERAAWATI KINTA | 50 | ||||||||||
2 seats | RUBEITI ERIA | 290 | TEWAAKI KOBAE | 101 | |||||||||
52978 | 28431 | ||||||||||||
itiaon
0